... Home

Interest rates on credits to the real sector of economy and deposits persuant to reporting statistical data of Ukrainian banks for November 2008

2006 | 2007 | 2008

average weighed interest rates, annual % 

Date On credits * On deposits
in national currency in foreign exchange integral in national currency incl. on term credits in national currency in foreign exchange integral
03 22.5 12.1 18.1 9.9 13.0 8.0 9.4
04 19.6 12.5 16.8 11.1 14.2 7.3 10.2
05 21.7 12.1 19.3 10.0 12.6 8.2 9.5
06 22.7 10.6 18.6 11.9 14.2 7.2 10.4
07 21.0 12.4 18.8 12.0 13.6 8.9 11.2
10 22.6 11.6 19.0 11.9 14.1 8.7 11.0
11 21.2 13.9 19.7 11.5 13.4 7.6 10.3
12 22.4 14.2 18.2 11.7 14.8 8.7 10.7
13 22.8 13.3 18.0 9.9 11.7 8.3 9.4
14 21.9 11.6 17.6 11.2 12.7 8.5 10.3
17 19.3 10.0 16.3 10.8 13.7 7.5 9.4
18 20.5 12.0 18.2 11.5 12.9 7.7 10.0
19 20.3 10.5 17.4 10.8 12.1 9.1 10.1

* excluding overdraft credit cost.