Last modification 22-10-2008
... Home   ... Monetary and banking statistics
Requirements of banks on credits granted to the economy of Ukraine *

end of period, UAH million

Period Total Including classification on
currency credits
domestic foreign
exchange
short-term long-term
total domestic
currency
foreign
exchange
total domestic
currency
foreign
exchange
1991 0.97 0.97 - 0.85 0.85 - 0.12 0.12 -
1992 27 24 3 26 23 3 1 1 -
1993 406 385 21 396 374 21 11 11 -
1994 1558 1199 359 1381 1022 359 176 176 -
1995 4078 3029 1049 3643 2664 980 434 365 69
1996 5452 4102 1350 4845 3653 1192 607 449 158
1997 7295 5195 2100 6522 4682 1840 773 513 260
1998 8873 5117 3756 7240 4438 2801 1633 679 954
1999 11787 5716 6071 9142 4714 4428 2645 1002 1643
2000 19574 10568 9006 16060 8903 7157 3514 1665 1848
2001 28373 15845 12528 22218 13034 9184 6156 2811 3344
2002 42035 24463 17572 30185 18689 11497 11849 5774 6076
2003 67835 39563 28272 37282 24737 12545 30553 14826 15727
2004 88579 51207 37372 40575 26864 13711 48003 24343 23660
2005 143418 81274 62144 54819 39474 15346 88599 41801 46798
2006 245226 123783 121443 86193 60101 26092 159033 63681 95351
2007 426863 213798 213065 131501 95155 36346 295362 118643 176719
2008 see monthly indicators

* Excluding credits, granted by banks under liquidation.
Since April, 2003 the accrued interest is included. The corresponding indicators are updated since 2000 till March 2003.