... Home
Principal indicators of the Interbank Credit Market*  for November 2008


2004 | 2005 | 2006 | 2007 | 2008

Date Total volume of granted credit resources, UAH million Average weighted interest rate, %
total incl. on overnight transactions
03 3888.7 22.6 22.3
04 3718.3 25.7 25.2
05 3077.7 25.3 25.8
06 3344.7 25.8 25.6
07 3178.7 23.6 23.0
10 3447.8 23.2 22.6
11 2639.5 20.6 20.4
12 3667.7 18.6 17.6
13 3942.0 18.0 17.7
14 3460.3 18.7 17.8
17 4314.7 19.6 18.8
18 5265.1 20.4 19.8
19 3612.8 23.5 23.3
20 3197.0 33.6 34.6

* On the "Credinfo" system.