Last modification 29-01-2007
... Home   ... Monetary and banking statistics (Credits)
Requirements of banks on credits granted to the economy of Ukraine in 2006 *

end of period, UAH million

Period Total Including classification on
currency credits
domestic foreign
exchange
short-term long-term
total domestic
currency
foreign
exchange
total domestic
currency
foreign
exchange
January 143981 81705 62275 54372 39518 14854 89609 42187 47422
February 149767 84297 65471 57018 40965 16053 92750 43331 49418
March 157794 87963 69831 60194 42666 17528 97601 45297 52303
April 162948 90772 72176 61334 44037 17297 101614 46735 54879
May 170719 94112 76606 62997 45280 17718 107721 48833 58889
June 179735 97607 82128 65767 47000 18767 113968 50606 63361
July 187272 100230 87042 67373 47651 19722 119899 52579 67320
August 196275 103290 92985 70189 48747 21441 126086 54543 71544
September 209689 110384 99304 76451 53943 22508 133238 56442 76796
October 217080 111664 105416 76949 53124 23825 140131 58540 81591
November 231655 118117 113538 82487 57150 25337 149168 60967 88201
December 245226 123783 121443 86193 60101 26092 159033 63681 95351

* Excluding credits granted by banks under liquidation.