Last modification 14-03-2006
... Home   ... Monetary and banking statistics ( Deposits )
Funds of enterprises, institutions and households in banks of Ukraine   1997

Period

Total

In domestic currency

In foreign currency

total

demand
deposits

time
deposits

total

demand
deposits

time
deposits

1

2

1

2

1

2

1

2

1

2

1

2

1

2

January 5276 99 3784 105 2351 103 1433 108 1492 87 887 97 605 75
February 5193 98 3708 98 2358 100 1350 94 1485 100 867 98 618 102
March 5420 104 3946 106 2592 110 1354 100 1474 99 880 101 594 96
April 5452 101 3886 98 2475 95 1411 104 1567 106 855 97 712 120
May 5563 102 4016 103 2582 104 1434 102 1547 99 873 102 674 95
June 6001 108 4309 107 2870 111 1439 100 1692 109 1045 120 647 96
July 5989 99.8 4312 100.1 2787 97 1525 106 1677 99 922 88 755 117
August 6137 102 4409 102 2834 102 1575 103 1728 103 995 108 733 97
September 6324 103 4566 104 2947 104 1619 103 1758 102 996 100 762 104
October 6004 95 4367 96 2724 92 1643 101 1637 93 916 92 721 95
November 5956 99 4333 99 2651 97 1682 102 1623 99 895 98 728 101
December 6410 108 4738 109 2919 110 1819 108 1672 103 839 94 833 114

1 - deposit balance, end of period, UAH million.
2 - growth rates before previous year, %.

На початок сторінки