Last modification 14-03-2006
... Home   ... Monetary and banking statistics (Interest rates of banks on credits and deposits)
Interest rates of banks on credits and deposits in domestic currency    2000

% annual

Period

Total

In domestic currency In foreign currency
Credits Deposits Credits Deposits Credits Deposits
January 44.4 17.8 56.2 21.4 19.6 9.6
February 41.0 14.1 49.4 16.7 21.2 8.4
March 35.7 11.1 42.5 13.7 21.2 6.9
April 35.0 10.0 41.9 12.3 19.8 5.9
May  29.8 9.4 39.8 11.9 13.0 5.2
June  31.7 9.5 39.7 11.6 17.1 5.9
July  31.5 9.5 39.0 11.3 16.1 5.2
August  30.0 8.6 35.6 10.1 16.3 5.4
September 32.5 14.5 39.7 17.9 16.7 4.7
October  31.6 14.0 39.0 17.6 14.9 5.2
November  32.0 8.9 38.3 10.9 17.2 4.9
December  31.2 8.2 37.3 9.2 16.0 5.8

Interest rates are annualized without accounting of interbank market.
Interest rates are calculated as average weighted on credits and deposits-portfolio.

На початок сторінки