Official exchange rate of Hryvnia against foreign currencies |
The National Bank of Ukraine
Set the following official exchange rates of Hryvnia against Foreign Currencies
Set the following official exchange rates of Hryvnia against Foreign Currencies
| 20.06.2013 |
| (to list of currencies with monthly change of exchange rates   |
| Digital Code | Letter code | Number of units | Currency name | official exchange rates |
| 036 | AUD | 100 | Australian Dollar | 759.6892 |
| 031 | AZM | 100 | Azerbaijanian Manat | 1018.7357 |
| 974 | BYR | 10 | Belarussian Ruble | 0.0092 |
| 124 | CAD | 100 | Canadian Dollar | 783.6916 |
| 203 | CZK | 100 | Czech Koruna | 41.7170 |
| 208 | DKK | 100 | Danish Krone | 143.6460 |
| 978 | EUR | 100 | EURO | 1071.5416 |
| 348 | HUF | 1000 | Forint | 36.4482 |
| 352 | ISK | 100 | Iceland Krona | 6.6703 |
| 428 | LVL | 100 | Latvian Lats | 1527.2828 |
| 440 | LTL | 100 | Lithuanian Litus | 310.3399 |
| 795 | TMM | 100 | Manat | 280.4561 |
| 498 | MDL | 100 | Moldovan Leu | 64.6505 |
| 578 | NOK | 100 | Norwegian Krone | 139.5873 |
| 826 | GBP | 100 | Pound Sterling | 1252.0935 |
| 643 | RUB | 10 | Russian ruble | 2.4885 |
| 960 | XDR | 100 | SDR | 1220.7060 |
| 702 | SGD | 100 | Singapore Dollar | 636.2696 |
| 752 | SEK | 100 | Swedish Krona | 124.9611 |
| 756 | CHF | 100 | Swiss Franc | 869.3344 |
| 398 | KZT | 100 | Tenge | 5.2836 |
| 792 | TRL | 100 | Turkish Lira | 424.5747 |
| 840 | USD | 100 | US Dollar | 799.3000 |
| 860 | UZS | 100 | Uzbekistan Sum | 0.3823 |
| 392 | JPY | 1000 | Yen | 84.0820 |
| 156 | CNY | 100 | Yuan Renminbi | 130.4547 |
| 985 | PLN | 100 | Zloty | 251.5474 |
| * For account and customs payments without obligations of National Bank of Ukraine for accounting and custom payments, not obligating the National Bank of Ukraine to purchase or sale the mentioned currencies against these exchange rates |
| Search by date   |
| Search for the period   |

Site Directory 