Last modification 15-03-2006
... Home   ... Financial Markets ( Average exchange rate )
Official exchange rate of Hryvnia against foreign currencies set by the National Bank of Ukraine
(average for period)    1996

(UAH against 100 currency units)

Currency name 01 02 03 04 05 06 07 08 09 10 11 12
Australian Dollar 135.48 142.15 145.68 147.12 146.51 143.92 140.61 137.60 139.56 140.58 148.20 150.30
Austrian Shilling 17.8 18.22 18.50 17.73 17.09 16.91 16.80 16.87 16.62 16.49 17.47 17.28
Pound Sterling 279.8 288.63 288.95 284.14 278.70 280.49 276.57 272.79 274.43 280.81 308.78 313.63
Belgium Franc* 60.92 62.30 62.28 60.71 58.49 57.86 57.39 57.60 56.79 56.34 59.67 59.00
Deutsche Mark 125.21 128.12 128.01 124.73 120.23 119.02 118.21 118.62 116.94 116.04 120.93 121.59
Netherlandish Guilder 111.82 114.41 114.36 111.53 107.51 106.26 105.34 105.79 104.31 103.44 109.63 108.36
Danish Kroner 32.37 33.11 33.14 32.32 31.15 30.86 30.66 30.70 30.36 30.27 32.01 31.75
Italian Lira** 11.54 11.94 12.10 11.96 11.82 11.79 11.66 11.60 11.58 11.63 12.28 12.33
Canadian Dollar 133.8 136.68 138.42 137.78 134.49 133.16 130.06 128.21 128.48 131.21 138.91 138.35
Norwegian Kroner 28.51 29.32 29.43 28.89 28.02 27.84 27.58 27.45 27.28 27.33 29.22 29.15
US Dollar 182.8 188.10 189.15 187.27 184.19 181.98 178.08 176.00 176.00 177.48 185.92 188.39
Finnish Markkaa 41.21 41.28 41.25 39.71 38.61 38.91 38.77 39.27 38.79 38.79 40.85 40.67
French Franc 36.56 37.50 37.39 36.73 35.61 35.13 34.91 34.78 34.34 34.31 36.34 35.97
Swedish Kronor 27.23 27.29 28.03 27.92 27.11 27.19 26.79 26.59 26.50 26.87 28.08 27.65
Swiss Franc 155.29 157.09 158.08 154.04 147.22 144.61 144.17 146.23 143.05 140.99 145.92 142.30
Japanese Yen* 17.34 17.77 17.87 17.45 17.35 16.74 16.29 16.33 16.03 15.81 16.53 16.56
ECU 236.3 241.83 242.35 237.16 229.83 227.78 225.96 225.70 223.35 223.05 237.22 235.76
Spanish Peseta* 14.85 15.21 15.21 14.95 14.43 14.11 14.00 13.99 13.87 13.79 14.61 14.43
Greek Drachma* 7.661 7.75 7.83 7.74 7.58 7.52 7.48 7.43 7.35 7.39 7.80 7.70
Irish Pound 289.55 297.28 297.55 293.40 287.86 288.07 285.29 283.51 283.53 285.14 308.91 312.99
Icelandic Kronur 2.78 2.84 2.86 2.82 2.74 2.71 2.67 2.66 2.65 2.65 2.82 2.82
Portuguese Escudo 12.06 12.33 12.36 12.14 11.71 11.56 11.50 11.56 11.45 11.48 12.16 12.05
SDR 268.27 275.69 276.41 271.64 266.43 262.58 258.33 256.59 254.78 255.41 269.60 271.18
Russian Rouble*** 3.91 3.95 3.91 3.82 3.70 3.60 3.46 3.33 3.28 3.27 3.39 3.40
Azerbaijan Manat**  4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.05 4.18 4.48 4.57
Belorussian Ruble** 1.50 1.56 1.55 1.45 1.30 1.13 1.10 1.10 0.94 0.90 0.82 0.83
Armenian Dram** 45.60 47.00 46.70 46.50 45.30 44.60 43.30 42.00 42.00 42.35 44.37 44.96
Estonian Kroon 15.65 16.01 16.00 15.59 15.03 14.87 14.77 14.83 14.62 14.51 15.37 15.20
Kazakh Tenge 2.83 2.88 2.92 2.83 2.77 2.72 2.64 2.60 2.55 2.54 2.62 2.57
Kyrgyz Som 16.54 16.87 16.65 16.48 16.19 14.77 14.64 14.41 13.85 12.90 11.87 11.20
Latvian Lat 339.78 347.70 346.42 341.48 334.70 329.56 320.42 320.00 320.01 318.58 338.03 337.21
Lithuanian Lita 45.70 47.03 47.29 46.82 45.94 45.49 44.52 44.00 44.00 44.37 46.48 47.10
Moldavian Lei 40.30 41.52 41.45 41.39 40.77 39.27 38.27 38.21 38.01 38.53 40.00 40.34
Turkmen Manat** 7.20 8.30 7.60 6.10 5.50 5.00 5.35 4.00 4.34 4.37 4.59 4.65
Uzbek Soum 5.15 5.15 5.16 5.07 4.97 4.80 4.70 4.56 4.44 4.31 3.80 3.59
Geordian Lari - 151.81 150.51 148.73 147.35 144.40 141.34 139.68 139.69 140.85 147.55 149.52

  * UAH against 1000 currency units;
 ** UAH  against 10000 currency units;
*** UAH against 10 currency units.

Settlements against other currencies are not executed due to their limited usage.

На початок сторінки