Last modification 15-03-2006
... Home   ... Financial Markets ( Average exchange rate )
Official exchange rate of Hryvnia against foreign currencies set by the National Bank of Ukraine
(average for period)    1997

(UAH against 100 currency units)

Currency name 01 02 03 04 05 06 07 08 09 10 11 12
Australian Dollar 147.66 141.33 144.58 143.91 142.70 140.13 137.73 137.59 130.74 135.21 130.76 125.74
Austrian Shilling 16.86 15.69 15.39 15.37 15.33 15.30 14.77 14.33 14.77 15.11 15.39 15.18
Pounds Sterling 315.31 299.26 295.58 301.06 301.32 305.23 310.89 297.72 297.69 304.59 316.81 315.44
Belgium Franc* 57.56 53.51 52.51 52.44 52.28 52.16 50.35 48.83 50.36 51.54 52.52 51.75
Deutsche Mark 118.64 110.45 108.32 108.19 107.90 107.64 103.93 100.83 103.96 106.32 108.33 106.78
Netherlandish Guilder 105.66 98.31 96.27 96.21 95.94 95.68 92.31 89.53 92.31 94.37 96.12 94.76
Danish Kroner 31.10 28.95 28.40 28.40 28.33 28.27 27.29 26.47 27.32 27.92 28.46 28.03
Italian Lira** 12.14 11.18 10.86 10.93 10.92 10.96 10.68 10.32 10.65 10.86 11.06 10.89
Canadian Dollar 139.73 136.19 134.04 132.57 133.46 134.21 134.90 133.59 134.08 135.18 133.21 132.85
Norwegian Kroner 29.39 27.87 27.05 26.55 26.02 25.77 25.00 24.35 25.40 26.43 26.58 26.16
US Dollar 189.14 184.36 183.71 184.79 184.28 185.78 185.70 185.60 186.06 187.13 187.94 189.50
Finnish Markkaa 39.84 37.15 36.29 36.09 35.80 35.92 35.07 33.71 34.73 35.50 35.95 35.34
French Franc 35.16 32.71 32.11 32.12 32.00 31.89 30.80 29.92 30.93 31.69 32.35 31.90
Swedish Kronor 26.98 24.99 24.04 24.11 23.95 24.00 23.82 23.23 24.13 24.71 24.83 24.38
Swiss Franc 136.73 127.27 125.35 126.61 128.25 128.95 125.57 122.58 126.27 128.47 133.38 132.03
Japanese Yen* 16.12 15.00 15.00 14.74 15.40 16.22 16.16 15.74 15.40 15.47 15.07 14.65
ECU 231.26 215.48 211.35 211.85 211.29 211.18 205.58 199.13 204.62 209.12 213.71 210.97
Spanish Peseta* 14.13 13.04 12.77 12.82 12.79 12.74 12.32 11.94 12.32 12.60 12.83 12.62
Greek Drachma* 7.56 7.04 6.89 6.85 6.78 6.79 6.62 6.43 6.59 6.74 6.91 6.79
Spanish Peseta* 310.27 292.70 287.66 287.26 278.41 279.89 278.20 269.62 275.56 274.30 282.01 276.73
Icelandic Kronur 2.79 2.63 2.59 2.61 2.62 2.65 2.62 2.56 2.60 2.62 2.65 2.64
Portuguese Escudo 11.86 10.99 10.78 10.78 10.72 10.66 10.29 9.95 10.24 10.44 10.61 10.45
SDR 268.25 255.00 253.10 253.50 254.80 258.03 255.73 251.77 253.38 256.12 257.94 256.74
Russian Rouble*** 3.38 3.26 3.22 3.22 3.19 3.21 3.21 3.19 3.18 3.18 3.18 3.19
Azerbaijan Manat**   4.62 4.52 4.51 4.57 4.59 4.65 4.67 4.69 4.72 4.74 4.76 4.86
Belorussian Ruble** 0.69 0.64 0.61 0.54 0.53 0.56 0.57 0.52 0.51 0.47 0.47 0.47
Armenian Dram** 45.14 44.00 43.84 44.10 43.98 44.34 44.32 44.29 44.40 44.66 44.85 45.23
Estonian Kroon 14.83 13.80 13.54 13.52 13.49 13.46 12.99 12.60 13.00 13.26 13.54 13.35
Kazakh Tenge 2.52 2.44 2.44 2.46 2.43 2.46 2.45 2.45 2.46 2.47 2.48 2.49
Kyrgyz Som 11.15 10.95 10.44 10.36 10.30 10.72 10.75 10.76 10.64 10.86 10.97 10.87
Latvian Lat 335.68 317.87 316.74 316.09 319.53 325.92 321.63 314.57 315.35 318.76 324.43 321.20
Lithuanian Lita 47.29 46.09 45.93 46.20 46.07 46.45 46.43 46.40 46.52 46.78 46.99 47.38
Moldavian Lei 40.56 39.42 39.56 40.22 40.18 40.20 40.64 40.57 40.50 40.46 40.29 40.57
Turkmen Manat** 4.64 4.51 4.47 4.49 4.43 4.46 4.46 4.45 4.47 4.49 4.51 4.55
Uzbek Soum 3.41 3.25 3.18 3.13 3.06 3.02 2.89 2.62 2.49 2.45 2.41 2.39
Geordian Lari 149.87 143.12 142.41 143.25 142.85 144.01 143.95 143.87 144.23 145.06 145.69 146.90

  * UAH against 1000 currency units;
 ** UAH  against 10000 currency units;
*** UAH against 10 currency units.

Settlements against other currencies are not executed due to their limited usage.

На початок сторінки