Last modification 15-03-2006
... Home   ... Financial Markets ( Average exchange rate )
Official exchange rate of Hryvnia against foreign currencies set by the National Bank of Ukraine
(average for period)    1999

(UAH against 100 currency units)

Currency name 01 02 03 04 05 06 07 08 09 10 11 12
Australian Dollar 215.32 222.05 237.84 251.83 259.89 259.44 263.57 287.69 288.99 291.34 295.90 324.17
Austrian Shilling 28.95 28.28 29.85 30.61 30.32 29.83 30.09 34.44 34.01 34.77 34.77 37.24
Pound Sterling 566.81 565.23 611.87 632.77 633.60 631.27 629.85 717.48 723.01 740.43 751.26 817.76
Azerbaijan Manat** 8.80 8.88 9.63 10.01 9.92 9.94 9.88 10.47 10.36 10.32 10.65 11.60
Belgium Franc* 98.73 96.46 101.81 104.42 103.42 101.74 102.63 117.49 116.01 118.59 118.59 127.03
Belorussian Rubles** - - - - - - - - - 0.13 0.10 0.06
Greek Drachma* 12.28 12.09 12.74 12.94 12.83 12.66 12.74 14.52 14.32 14.53 14.55 15.54
Danish Kroner 53.52 52.33 55.26 56.68 56.13 55.23 55.66 63.71 62.95 64.36 64.33 68.87
US Dollar 342.70 347.09 377.28 393.37 392.35 394.96 400.44 446.05 445.59 446.73 463.06 506.91
Estonian Kroon 25.45 24.87 26.25 26.92 26.66 26.23 26.46 30.29 29.91 30.57 30.58 32.75
Icelandic Kronur 4.94 4.90 5.23 5.39 5.33 5.32 5.38 6.13 6.14 6.31 6.46 6.96
Irish Pound 505.73 494.07 521.49 534.87 529.75 521.14 525.66 601.78 594.20 607.43 607.43 650.66
Spanish Peseta* 23.94 23.39 24.68 25.32 25.07 24.67 24.88 28.48 28.13 28.75 28.75 30.80
Italian Lira** 20.57 20.10 21.21 21.76 21.55 21.20 21.38 24.48 24.17 24.71 24.71 26.47
Canadian Dollar 224.93 230.95 248.67 263.69 268.37 268.95 269.44 298.54 301.28 302.88 316.11 343.76
Kazakh Tenge 4.07 4.08 4.35 3.72 3.33 3.03 3.03 3.38 3.30 3.17 3.31 3.67
Latvian Lat 602.25 600.94 643.76 666.16 662.58 662.95 669.25 760.43 765.90 775.11 798.81 870.40
Lithuanian Lita 85.68 86.78 94.32 98.34 98.09 98.74 100.11 111.51 111.40 111.68 115.76 126.73
Moldavian Lei 40.22 39.71 42.26 41.00 36.52 33.63 36.10 40.76 40.58 40.67 38.56 43.21
Netherlandish Guilder 180.74 176.57 186.37 191.16 189.32 186.25 187.86 215.07 212.36 217.08 217.09 232.53
Deutsche Mark 203.64 198.95 210.00 215.38 213.32 209.85 211.67 242.32 239.27 244.60 244.60 262.00
Norwegian Kroner 45.87 44.98 48.27 50.60 50.65 50.20 50.67 57.32 56.86 57.71 58.39 63.27
Polich Zloty 97.78 93.23 96.35 99.66 99.59 99.93 102.68 113.84 110.21 109.12 109.65 120.99
Portuguese Escudo 1.99 1.94 2.05 2.10 2.08 2.05 2.07 2.36 2.33 2.39 2.39 2.56
Russian Rouble*** 1.56 1.52 1.61 1.59 1.61 1.63 1.65 1.81 1.75 1.74 1.76 1.89
Singapore Dollar 205.35 204.92 218.71 228.66 230.11 229.99 235.30 265.96 262.65 264.99 277.72 302.56
Slovak Korona 9.33 9.20 9.32 9.51 9.20 9.03 9.16 10.63 10.64 10.96 11.14 12.03
Turkish Lira** 0.11 0.10 0.10 0.11 0.10 0.10 0.09 0.10 0.10 0.10 0.09 0.10
Turkmen Manat** 6.59 6.68 7.26 7.56 7.55 7.60 7.70 8.58 8.57 8.59 8.90 9.75
Hungarian Forint* 15.83 15.71 16.30 16.79 16.65 16.53 16.56 18.75 18.34 18.52 18.96 20.19
Uzbek Soum 3.09 3.10 3.32 3.42 3.36 3.29 3.16 3.38 3.31 3.28 3.36 3.64
Finnish Markkaa 66.99 65.44 69.08 70.85 70.17 69.03 69.63 79.71 78.71 80.46 80.46 86.19
French Franc 60.72 59.32 62.61 64.22 63.60 62.57 63.11 72.25 71.34 72.93 82.93 78.12
Czech Koruna 11.26 10.54 10.91 11.20 11.13 11.06 11.29 13.05 12.80 13.12 13.27 14.25
Swedish Kronor 43.58 43.67 45.95 47.29 46.55 46.46 47.36 54.09 54.20 54.81 55.41 59.68
Swiss Franc  248.25 243.44 257.46 263.21 260.19 257.35 258.04 296.18 292.21 299.99 297.93 320.05
Japanese Yen* 30.19 29.77 31.53 32.84 32.25 32.74 33.48 39.30 41.56 42.15 44.15 49.40

EURO

398.19 389.11 410.71 421.24 417.21 410.43 413.99 473.94 467.97 478.39 478.40 512.43
SDR 480.99 478.80 513.43 532.37 529.33 529.83 536.22 608.37 613.03 620.31 634.72 695.83

  * UAH against 1000 currency units;
 ** UAH  against 10000 currency units;
*** UAH against 10 currency units.

Settlements against other currencies are not executed due to their limited usage.

На початок сторінки