Last modification 15-03-2006
... Home   ... Financial Markets ( Average exchange rate )
Official exchange rate of Hryvnia against foreign currencies set by the National Bank of Ukraine
(average for period)    2001

(UAH against 100 currency units)

Currency name 01 02 03 04 05 06 07 08 09 10 11 12
Australian Dollar 302.38 290.87  273.87  271.50 281.71 279.89 237.47 280.10 271.18 267.68 273.00 272.27
Austrian Shilling 37.09  36.36  35.89  35.12 34.55 33.49 33.55 34.93 35.38 34.95 34.19 34.29
Pound Sterling 804.41  789.78  784.06  777.29 772.95 757.86 759.30 767.56 780.72 770.86 760.92 761.76
Azerbaijan Manat** 11.89  11.86  11.81  11.74 11.71 11.66 11.56 11.44 11.40 11.30 11.19 11.14
Belgium Franc* 126.53  124.02  122.44  119.79 117.84 114.25 114.45 119.15 120.69 119.20 116.61 116.97
Belorussian Rubles** 0.04  0.04  0.04  0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03
Greek Drachma* 14.98  14.68  14.49  14.18 13.95 13.53 13.55 14.11 14.29 14.11 13.80 13.85
Danish Kroner 68.38  67.04  66.17  64.75 63.71 61.83 62.02 64.56 65.42 64.66 63.18 63.40
US Dollar 543.31  542.96  542.14  541.82 541.37 540.12 537.11 534.67 533.90 531.03 528.73 529.43
Estonian Kroon 32.62  31.98  31.57  30.88 30.38 29.46 29.51 30.72 31.12 30.73 30.06 30.16
Icelandic Kronur 6.39  6.10  6.20  5.82 5.31 5.16 5.25 5.43 5.35 5.19 4.95 5.06
Irish Pound 648.08  635.26  627.13  613.59 603.57 585.21 586.25 610.32 618.18 610.57 597.28 599.12
Spanish Peseta* 30.68  30.07  29.68  29.04 28.57 27.70 27.75 28.89 29.26 28.90 28.27 28.36
Italian Lira** 26.36  25.84  25.51  24.96 24.55 23.80 23.85 24.82 25.14 24.83 24.29 24.37
Canadian Dollar 361.59  357.23  348.34  347.49 351.39  353.86 351.44 347.48 341.54 338.25 331.60 335.15
Kazakh Tenge 3.75  3.74  3.73  3.72 3.71 3.69 3.66 3.64 3.62 3.59 3.56 3.54
Latvian Lat 886.70  878.48  870.52  858.63 856.40 845.67 839.93 850.47 857.79 850.04 839.59 837.37
Lithuanian Lita 135.83  135.74  135.53  135.45 135.34 135.03 134.28 133.67 133.47 132.76 132.18 132.36
Moldavian Lei 43.18  43.00  42.56  42.10 41.53 41.79 41.63 41.49 41.50 41.30 41.10 40.45
Netherlandish Guilder 231.61  227.03  224.12  219.29 215.71 209.14 209.51 218.12 220.92 218.20 213.46 214.11
Deutsche Mark 260.96  255.80  252.53  247.08 243.04 235.65 236.07 245.76 248.92 245.86 240.44 241.25
Norwegian Kroner 61.98  60.94  60.48  59.58 59.36 58.05 57.96 59.68 60.82 60.12 59.35 59.09
Polich Zloty 132.14  132.74  133.64  134.62 136.00 135.99 128.26 125.90 126.52 128.37 129.10 131.64
Portuguese Escudo 2.55  2.50  2.46  2.41 2.37 2.30 2.30 2.40 2.43 2.40 2.35 2.35
Russian Rouble*** 1.92  1.90  1.89  1.88 1.87 1.86 1.84 1.82  1.81 1.80 1.77 1.76
Singapore Dollar 312.74  311.56  306.39  299.25 298.38 297.59 294.58 303.23 305.61 293.54 288.91 288.24
Slovak Korona 11.68  11.09  11.30  10.78 11.01  10.77 10.84 10.83  11.19 11.03 10.90 10.95
Turkish Lira** 0.08  0.07  0.06  0.04 0.05  0.04 0.04 0.04 0.04 0.03 0.03 0.04
Turkmen Manat** 10.45  10.44  10.43  10.42 10.41 10.39 10.33 10.28 10.27 10.21 10.17 10.18
Hungarian Forint* 19.26  18.83  18.54  18.10 18.35 18.60 18.55 19.17 19.03 18.84 18.68 19.06
Uzbek Soum 1.66  1.64  1.61  1.57 1.54 1.48 1.39 1.30 1.26 1.23 0.79 0.77
Finnish Markkaa 85.84  84.15  83.07  81.28 79.95 77.52 77.65 80.84 81.88 80.87 79.12 79.36
French Franc 77.81  76.27  75.29  73.67 72.47 70.26 70.39 73.28 74.22 73.31 71.71 71.93
Czech Koruna 14.52  14.44  14.27  13.99 13.81 13.56 13.64 14.12 14.25 14.32 14.12 14.50
Swedish Kronor 57.35  55.81  54.17  53.10 52.50 50.08 49.87 51.71 50.39 50.24 49.91 50.00
Swiss Franc  333.75  325.86  321.62  316.33 309.77 302.78 304.99 317.44 326.39 324.94 320.78 320.01
Japanese Yen* 46.53  46.76  44.76  43.78 44.33 44.36 43.14 43.93 44.99 43.82 43.26 41.63

EURO

510.40  500.31  493.90  483.24 475.35 460.89 461.71 480.67 486.85 480.86 470.26 471.84
SDR 708.07  702.26  694.48  686.86 683.85 675.63 671.91 681.15 686.79 679.05 671.26 669.23

  * UAH against 1000 currency units;
 ** UAH  against 10000 currency units;
*** UAH against 10 currency units.

Settlements against other currencies are not executed due to their limited usage.

На початок сторінки