Last modification 15-03-2006
... Home   ... Financial Markets ( Average exchange rate )
Official exchange rate of Hryvnia against foreign currencies set by the National Bank of Ukraine
(average for period)    2002

(UAH against 100 currency units)

Currency name 01 02 03 04 05 06 07 08 09 10 11 12
Australian Dollar 274.49 272.82 279.30 285.48 291.93 303.24 295.26 288.78 291.76 293.16 299.13 300.21
Austrian Shilling 34.13 33.65 - - - - - - - - - -
Pound Sterling 762.01 756.77 757.00 767.59 776.60 789.26 827.35 819.52 828.81 830.21 838.44 844.52
Azerbaijan Manat** 11.11 11.09 11.07 11.03 10.99 10.96 10.92 10.89 10.88 10.89 10.89 10.89
Belgium Franc* 116.42 114.78 - - - - - - - - - -
Belorussian Rubles** 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Greek Drachma* 13.78 13.59 - - - - - - - - - -
Danish Kroner 63.18 62.32 62.70 63.39 65.43 68.33 71.20 70.16 70.41 70.37 71.86 73.02
US Dollar 531.26 532.10 532.23 532.74 532.79 532.93 532.88 532.91 532.95  532.96 533.04 533.16
Estonian Kroon 30.02 29.59 29.78 30.12  31.10 32.46 33.81 33.30 33.42 33.41 34.12 34.66
Icelandic Kronur 5.17 5.24 5.30 5.48 5.77 5.96 6.23 6.20 6.09 6.07 6.19 6.38
Irish Pound 596.33 584.30 - - - - - - - - - -
Spanish Peseta* 28.23 27.83 - - - - - - - - - -
Italian Lira** 24.26 23.91 - - - - - - - - - -
Canadian Dollar 331.62 333.92 335.09 336.66 343.02 347.89 345.87 339.71 338.86 337.69 339.38 342.21
Kazakh Tenge 3.52 3.51 3.50 3.49 3.48 3.48 3.47 3.46 3.45 3.45 3.45 3.44
Latvian Lat 834.01 828.77 831.42 836.21 848.80 863.56 886.98 880.85 880.92 878.73 886.75 890.95
Lithuanian Lita 132.81 134.00 135.13 136.49 141.10 146.88 153.33 150.95 151.63 151.29 154.38 156.85
Moldavian Lei 40.58 40.60 39.65 39.50 39.29 38.68 38.81 39.18 39.24 39.14 38.37 38.22
Netherlandish Guilder 213.44 - - - - - - - - - - -
Deutsche Mark 240.13 236.73 - - - - - - - - - -
Norwegian Kroner 59.24 59.51 60.38  61.79 64.63 68.54 71.44 70.13 71.04 71.24 72.90 74.33
Polich Zloty 130.85 127.27 138.55  131.15 131.62 132.31 129.52 127.42 128.40 129.16 134.83 136.11
Portuguese Escudo 2.34 2.31 - - - - - - - - - -
Russian Rouble*** 1.75 1.73 1.71 1.71 1.71 1.70 1.69 1.69 1.69 1.68 1.68 1.67
Singapore Dollar 288.71 290.52 291.03 291.31 295.57 298.89 303.97 303.52 301.98 298.53 302.11 303.99
Slovak Korona 11.05 10.96 11.11 11.30 11.35 11.47 11.89 11.85 12.17 12.50 12.85 12.98
Turkish Lira** 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Turkmen Manat** 10.22 10.23 10.24 10.25 10.25 10.25 10.25 10.25 10.25 10.25 10.25 10.25
Hungarian Forint* 19.25 19.04 19.04 19.44 19.96 20.92 21.45 21.24 21.44 21.46 22.38 22.97
Uzbek Soum 0.77 0.77 0.77 0.76 0.74 0.72 0.70 0.69 0.67 0.63 0.60 0.57
Finnish Markkaa 78.99 77.87 - - - - - - - - - -
French Franc 71.60 70.50 - - - - - - - - - -
Czech Koruna 14.66 14.56 14.83 15.52  15.92 16.74 17.80 16.91 17.32 17.06 17.36 17.40
Swedish Kronor 50.87 50.38 51.42 51.65  52.74 55.72 57.08 56.25 57.04 57.40 58.78 59.61
Swiss Franc  318.32 313.36 317.44 321.44 333.67 345.21 361.65 356.23 356.88  356.89 363.95 369.47
Japanese Yen* 40.11 39.83 40.57 40.69 42.02 43.18 45.18 44.76 44.20 43.01 43.87 43.71

EURO

469.65 463.00 465.98 471.23 486.54 507.90 529.01 521.11 522.94 522.80 533.79 542.24
SDR 665.78 662.11 665.23 669.15 679.42 692.89 709.09 703.99 704.84 702.28 709.36 713.65

  * UAH against 1000 currency units;
 ** UAH  against 10000 currency units;
*** UAH against 10 currency units.

Settlements against other currencies are not executed due to their limited usage.

На початок сторінки